Scrabble club du Bugey TRAP des Roses N°2
COUP |
TIRAGE |
MOT |
MOT |
POINTS |
1 | MLAEUNW | | | |
2 | MNU+UGCR | WALĂ | H 5 | 26 (WU, H 7, 22) |
3 | CGNU+AGE | WĂRM | 5H | 28 (CRU, I 3, 19) |
4 | CEGU+ETE | GAN | 4G | 22 (GĂNA, 4E, 21) |
5 | C+JONIDO | GUĂTRĂE | J 1 | 17 (GUĂTRE, J 1, 16) |
6 | CIJ+I?MM | DOGON* | 1H | 24 (DIGON, 1H, 24) |
7 | IJM+ODOA | (S)MIC | L 5 | 23 (CIs, L 3, 22) |
8 | DIJO+KSR | COMA | 8L | 21 (CODA, 8L, 21) |
9 | DJOR+CAS | KSI | 9G | 38 (SKI, 9H, 37) |
10 | -SETZCRE | SOJA | 10D | 38 (MAJORS, N 8, 30) |
11 | AOSFQIN | ESCORTEZ | E 7 | 88 (RESTEZ, 11E, 55) |
12 | ANQ+UIDD | SOIFS | 8A | 36 (NAĂFS, 8A, 36) |
13 | ADD+NVEU | QUINT | 12A | 40 (QUANT, 12A, 40) |
14 | -EVELAEF | QUAD | A12 | 36 (AVEZ, 14B, 32) |
15 | E+ATTLLS | FOVĂALE | M 7 | 51 (FOVĂAL, M 7, 29) |
16 | IIXIBLU | TILLĂTES | I 8 | 61 (ATTELLES, 13G, 60) |
17 | BIILU+NR | XI | N10 | 64 (LIEUX, 13C, 54) |
18 | ILU+NAAO | BRUNI | B10 | 32 (BIEN, 7C, 21) |
19 | ILO+EEEP | AUNA | H12 | 28 (AULA, H12, 28) |
20 | EO+UTDVR | ĂPILE | O11 | 33 (ĂPELĂ, O11, 33) |
21 | V+?ISHPN | ĂTOURDI | C 2 | 20 (OUVRE, 2D, 19) |
22 | NS+BEERR | PEH(L)VI | 2B | 42 (PIVeS, L11, 35) |
23 | HEYT | BERNERAS | O 2 | 61 (ĂRES, 11D, 28) |
24 | EHT | NEY | 14H | 32 (EH, N 5, 28) |
| | EH | N 5 | 28 (HEM, K 3, 18) |
Comité du Lyonnais de Scrabble