Scrabble club du Bugey
COUP |
TIRAGE |
MOT |
MOT |
POINTS |
1 | JEUNASR | | | |
2 | R+OV?LES | JEÛNAS | H 4 | 42 |
3 | RATEBUS | LÈVERO(N)S | 5E | 90 |
4 | SMEAZUE | RETUBAS | D 4 | 85 |
5 | EU+CNAPH | MASSEZ | L 3 | 52 |
6 | NU+HLLAS | CHAPE | 2J | 53 |
7 | NU+ICRIO | HALLS | C 9 | 35 |
8 | IORU+DIN | ZINC | 8L | 45 |
9 | DIINU+EL | OR | 1K | 27 |
10 | BFIUP?E | INDULINE | N 7 | 72 |
11 | BIU+TIYT | PE(R)F | O 1 | 49 |
12 | BIITT+LN | PUY | M 2 | 45 |
13 | ILNTT+EO | BI | B10 | 23 |
14 | KGAIONM | TOILENT | G 8 | 64 |
15 | -IUDOTRE | KOLA | 12A | 51 |
16 | XIEANRI | ÉTOURDI | I 9 | 64 |
17 | AIINR+GT | TEX | 6D | 65 |
18 | GIRT+AVE | KINA | A12 | 39 |
19 | IT+MMERD | VIRAGE | 15H | 36 |
20 | MT+AEQNF | DIMÈRE | M10 | 30 |
21 | AMQT+EUT | NEF | E 9 | 24 |
22 | ATT+OEGS | MOQUE | J 4 | 29 |
23 | AGT+W | COTES | O 8 | 23 |
24 | AGT | WU | 7C | 21 |
| | RAT | 4D | 18 |
Comité du Lyonnais de Scrabble