1 BONNAMOUR Nicolas 907 98.69% 2800269 L30 23
2 STIEBER Jean 871 94.77% 2783254 L30 22
3 MURALI-MOHAN Meera 849 92.38% 2783263 L30 20
4 TCHENG Pierre 767 83.46% 2701515 L30 19
5 FONTAN G?rard 762 82.91% 2266026 L30 17
6 BALMA Christian 755 82.15% 2540846 L30 16
7 GIANNINI S?bastien 736 80.08% 2649059 L30 14
- GIRAUD Mich?le 736 80.08% 2305134 L30 14
9 BERNARD Rolande 730 79.43% 2660597 L30 11
10 ESTEVE Fran?oise 729 79.32% 2660518 L30 10
- MURALI-MOHAN Meena 729 79.32% 1022254 L30 10
12 ESTEVE Lo?c 716 77.91% 2701572 L30 7
13 TARDY Daniel 715 77.80% 1025903 L30 5
14 COLOMBIER R?gine 713 77.58% 2649095 L30 4
15 MOURIER Josiane 708 77.04% 2528704 L30 2
16 BUREL Pierre 661 71.92% 1029028 L30 1
17 GRENOUILLAT Suzanne 627 68.22% 1041905 L30
18 MURALI-MOHAN Nirmala 494 53.75% 1151837 L30
19 MURALI-MOHAN Thangarajah 479 52.12% 1143122 L30 |