1 COUTURIER Sylvie 854 97.04% L30 2305145 2 22
2 TCHENG Pierre 762 86.59% L30 2701515 4A 21
3 ESTEVE Floriane 670 76.13% L30 2672796 5B 19
4 TARDY Daniel 649 73.75% L30 1025903 7 18
5 COLOMBIER R?gine 631 71.70% L30 2649095 5B 16
6 GIANNINI S?bastien 624 70.90% L30 2649059 6A 15
7 BERNARD Rolande 622 70.68% L30 2660597 6B 13
- MOURIER Josiane 622 70.68% L30 2528704 4A 13
9 MURALI-MOHAN Meera 604 68.63% L30 2783263 6A 10
10 MURALI-MOHAN Meena 589 66.93% L30 1022254 6A 9
11 URAN Martine 587 66.70% L30 2305156 5A 7
12 COUTURIER Marinette 578 65.68% L30 2649032 6A 6
- ESTEVE Lo?c 578 65.68% L30 2701572 6A 6
14 ESTEVE Fran?oise 540 61.36% L30 2660518 6B 3
15 KHARFI Kevin 501 56.93% L30 1132102 6B 1
16 SAUZET Emilie 362 41.13% L30 1130482 7
17 KHARFI Jordan 282 32.04% L30 1005027 7
18 BERNIGAUD Thibaud 215 24.43% L30 1039391 7
|