| COUP | TIRAGE | MOT | MOT | POINTS |
|---|---|---|---|---|
| 1 | TLAMCAS | |||
| 2 | TZXQEIL | CLAMSAT | H4 | 76 |
| 3 | QTX+EESA | LITEZ | 10F | 36 |
| 4 | Q+UEOVHN | EXALTES | 5E | 64 |
| 5 | HN+AITRI | VIOQUE | G9 | 30 |
| 6 | IR+APOLP | HIANT | 6J | 33 |
| 7 | LOR+JSIN | PAPI | E9 | 31 |
| 8 | NR+OOOLS | JOLIS | 4A | 42 |
| 9 | NOR+REWT | SOLO | 15G | 29 |
| 10 | RRW+ECUH | JETON | A4 | 36 |
| 11 | HRW+AESU | CIRQUE | 12D | 32 |
| 12 | W+ARILNV | HUERAS | 14J | 47 |
| 13 | -GBAEEK? | VISA | O12 | 33 |
| 14 | EG+IGFWD | BrEAKE | 14B | 72 |
| 15 | DGGW+IAN | FIE | 15A | 23 |
| 16 | GN+YBERT | WADING | M2 | 38 |
| 17 | GT+E?NLN | BRYONE | B1 | 44 |
| 18 | NN+EURMN | TaLWEG | 2J | 34 |
| 19 | NN+DFEER | RUMEN | 1G | 21 |
| 20 | N+RTSOEU | REFENDE | L8 | 24 |
| 21 | ORU+MUID | OSENT | 7A | 24 |
| 22 | DMOUU+ | RI | 6E | 21 |
| 23 | DU+ | MOU | 13A | 17 |
| 24 | DU | K11 | 14 |
|
|
Tournoi n? 31 du 16-12-03 Top = 821 Moyenne = 76.725
-------------------------------------------------------------------
PLACE ? NOMS ? SERIE ? CUMUL ? MOYENNE ?
-------?-----------------------------?-------?-------?-----------?-
1 ? BRUNON St?phane ? 2 ? 799 ? 97.320 % ?
2 ? ROCHARD Yvonne ? 4A ? 686 ? 83.557 % ?
3 ? MARY Lucette ? 5A ? 679 ? 82.704 % ?
4 ? SIVIGNON Martine ? 3 ? 677 ? 82.460 % ?
5 ? ROCHARD Jean ? 5A ? 662 ? 80.633 % ?
6 ? MARCOUX Georgette ? 5A ? 650 ? 79.172 % ?
7 ? SIVIGNON Aur?lie (J) ? 5B ? 641 ? 78.076 % ?
8 ? BURGER Alexandrine ? 6B ? 559 ? 68.088 % ?
9 ? SOTTON Lucette ? 6A ? 530 ? 64.555 % ?
10 ? SAULNIER Odette ? NC ? 526 ? 64.068 % ?
11 ? FOUGERARD Michelle ? NC ? 520 ? 63.337 % ?
|