| COUP | TIRAGE | MOT | MOT | POINTS |
|---|---|---|---|---|
| 1 | UUOMJRH | |||
| 2 | J+REATEN | HUMOUR | H4 | 28 |
| 3 | AN+ELOPU | JETER | I3 | 34 |
| 4 | -AYEDINU | JUPON | 3I | 28 |
| 5 | IU+VAKRE | NOYADE | L2 | 32 |
| 6 | EIRU+LAC | KAVA | 5K | 32 |
| 7 | AAIINST | ULCERAI | M7 | 79 |
| 8 | EEEVAUR | ANISAIT | O2 | 91 |
| 9 | -?OSUEET | VAU | L12 | 24 |
| 10 | IH?QSDA | bOUTEES | 15I | 79 |
| 11 | -LSMNFOI | QuIA | H12 | 75 |
| 12 | TTWELOR | FILMONS | 10B | 82 |
| 13 | ELTW+REG | ROT | 1M | 33 |
| 14 | GL+SEBDE | WELTER | D8 | 50 |
| 15 | -IITSNRL | BLESE | 14A | 30 |
| 16 | GEENICL | LITRIONS | F5 | 60 |
| 17 | L+FEAXHS | CEIGNE | J6 | 32 |
| 18 | FH+OPAMZ | AXELS | N9 | 80 |
| 19 | AFHMOP+D | BLESEZ | 14A | 37 |
| 20 | ADHMO+ED | PAF | N4 | 33 |
| 21 | DDEM+EGB | HOPAK | K1 | 32 |
| 22 | BEBE | A12 | 33 |
|
|
1/ 974pts Pierre DESTREDJIAN |