1. LAFONTAINE Franck 988 - 10 98.99%
2. CAU Benjamin 975 - 23 97.69%
3. AVEROUS R?gine 931 - 67 93.28%
4. REPUSSARD Jean-Paul 918 - 80 91.98%
5. PALLUY-PLANTIER Jacqueline 910 - 88 91.18%
6. AVEROUS Guy 902 - 96 90.38%
7. DEHODENCQ J?r?me 872 -126 87.37%
8. BOHE Andr?e 865 -133 86.67%
9. TREUTENAERE Genevi?ve 856 -142 85.77%
10. MILLIMONO St?phanie 845 -153 84.66%
11. WIDEMANN Fran?oise 836 -162 83.76%
12. LIBOUREL Madeleine 769 -229 77.05%
13. DE VARGAS Pierre 751 -247 75.25%
14. CAYLA Brigitte 689 -309 69.03%
15. PONCET Marl?ne 625 -373 62.62% |