Qualifications Interclubs 2003 - P3
COUP |
TIRAGE |
MOT |
MOT |
POINTS |
1 | FEUIRRT | | | |
2 | UCTREEP | FRITURE | H4 | 78 |
3 | AGONLRD | PERCUTER | 5A | 74 |
4 | -SMNASVE | GALOP | A1 | 27 |
5 | NSV+AEBN | GALOPAMES | A1 | 39 |
6 | NN+USTI? | BAVES | 11D | 31 |
7 | EEENULD | GUNIToNS | 1A | 77 |
8 | EUFNLVJ | DENEBULE | D7 | 74 |
9 | -AARGEMN | FLEUVE | 14B | 40 |
10 | EEEZ?DA | MAGNERA | 13G | 81 |
11 | OOBPEWH | DEsAEREZ | L8 | 108 |
12 | BOOPW+XC | HE | 2F | 27 |
13 | COPW+IQR | BOX | M7 | 51 |
14 | IPRW+NSO | COQ | 15G | 42 |
15 | -ALDERTU | ZIPS | 15L | 45 |
16 | SONINRY | DELURAT | K3 | 82 |
17 | INORS+IT | NEY | B4 | 65 |
18 | IASJOKH | STRIIONS | O8 | 77 |
19 | HKO+IAMO | JAIS | 15A | 56 |
20 | HOO+ILTW | MAKI | N4 | 38 |
21 | HILOOT+ | WU | 6J | 31 |
22 | ILOT+ | OH | L3 | 23 |
23 | | LOTI | O1 | 19 |
Comité du Lyonnais de Scrabble