TRAP d'Andrézieux 2003 - P2
COUP |
TIRAGE |
MOT |
MOT |
POINTS |
1 | OLRQETR | | | |
2 | QR+EBMOS | TOLER | H4 | 12 |
3 | Q+?UJIDX | STROMBE | 4G | 20 |
4 | JQ+EERIG | IDEaUX | M2 | 50 |
5 | -VAAKEES | GREE | 1L | 37 |
6 | EE+IFPDL | KAVAS | 9G | 37 |
7 | EFL+ENIR | PEDIGREE | 1H | 36 |
8 | YRSEEAT | RENFILE | 3A | 75 |
9 | NNWPEEE | RETRAYES | A3 | 104 |
10 | EN+HAI?L | PAWNEE | J8 | 37 |
11 | CRAJEUI | INHALENt | 11D | 90 |
12 | ACIRU+MG | JE | 2B | 38 |
13 | AG+EITTU | CERIUM | 13I | 24 |
14 | AIIZTVO | GUETTAI | 14C | 64 |
15 | IIOT+ETF | AVEZ | 7F | 30 |
16 | IOTT+NSC | FIE | 12D | 29 |
17 | T+AMOBOS | TICSON | O10 | 43 |
18 | MO+ULQAD | SABOT | E5 | 33 |
19 | ALMO+NHL | QUAD | 6C | 23 |
20 | LLMNO+OA | AH | 15G | 32 |
21 | ALMO+NUS | LOIN | 2K | 17 |
22 | | GUETTAIS | 14C | 31 |
Comité du Lyonnais de Scrabble