COUP | TIRAGE | MOT | MOT | POINTS |
---|---|---|---|---|
1 | SEATOPF | |||
2 | OP+LSOAE | FATES | H4 | 24 |
3 | AEO+HSS? | FLOPS | 4H | 20 |
4 | JBEINAR | POcHASSE | K4 | 98 |
5 | EINR+GID | JAB | G7 | 42 |
6 | VFAEOW? | DENIGRAI | 5B | 72 |
7 | FOV+ACIE | AWAlE | 8K | 69 |
8 | ACEO+VTE | VIF | 4C | 32 |
9 | E+NNYEQK | AVOCATE | M8 | 32 |
10 | -EEELLAN | DYKE | B5 | 43 |
11 | -TTAEIUS | ALLENE | N6 | 22 |
12 | OOTUZNE | AUTISTE | 15I | 87 |
13 | OT+XEGMH | NOUEZ | A8 | 78 |
14 | GHMO+UAP | TEX | I7 | 37 |
15 | AGMU+ORE | HOP | 3B | 33 |
16 | GO+CAINR | AMUREE | 14I | 39 |
17 | I+ILERUN | GARCON | O1 | 38 |
18 | IILRU+ME | EN | 2B | 21 |
19 | IIMU+SQE | LYRE | 6A | 27 |
20 | IIM+UIBR | OSQUE | 9A | 44 |
21 | II+MUDRL | ERBIUM | E9 | 18 |
22 | L+LINDT | IRIDIUM | 12C | 20 |
23 | DINA | 2L | 10 |
|
1 ROCHARD Yvonne 793 2 GALGANIE Fernande 712 3 REDON Bernadette 673 4 CLAVIER Louise 634 5 SERVOT Maurice 627 |