Qualifications vermeils (2) - P2
COUP |
TIRAGE |
MOT |
MOT |
POINTS |
1 | WHAUEES | | | |
2 | AEEH+OAL | WUS | H7 | 24 |
3 | EHO+SUIE | AWALE | 7G | 16 |
4 | EI+RFA?D | HOUSE | L4 | 33 |
5 | GAIUCEK | REDEFAIt | K6 | 77 |
6 | GIU+INEG | CAKE | 14H | 47 |
7 | I+TERNFP | GUIGNE | 15C | 39 |
8 | UUOIBR? | FRIPENT | 6A | 68 |
9 | OOTLTIU | BOUtURAI | 11E | 68 |
10 | TU+OZELY | FOLIOT | A6 | 27 |
11 | LOU+SEEL | TYPEZ | D4 | 70 |
12 | -QLHIMVE | FOLIOTEUSE | A6 | 42 |
13 | ILMQV+NE | HE | 10F | 28 |
14 | -MMNOIJD | DEVIE | 8K | 27 |
15 | DIMMN+TA | JOB | E9 | 18 |
16 | D+TEAILS | MIMANT | M1 | 26 |
17 | RRRAANN | ELIDATES | O8 | 80 |
18 | ANNRR+PE | AIR | C5 | 18 |
19 | NR+EESLV | PANIER | 2J | 28 |
20 | -VXBLNOD | LESEE | E3 | 39 |
21 | -QALMNRV | OXO | 10A | 32 |
22 | | VA | N14 | 22 |
Comité du Lyonnais de Scrabble