Simultané mondial 2003 - P2
COUP |
TIRAGE |
MOT |
MOT |
POINTS |
1 | EULMTIW | | | |
2 | EILMT+RS | WU | H7 | 22 |
3 | UEOVANF | STIMULER | 8D | 60 |
4 | NU+GDIMS | FOVEA | L4 | 35 |
5 | -INEUTSP | MINUS | M3 | 29 |
6 | HOZNIUS | PETUNIONS | 5F | 72 |
7 | IOZ+CEET | SHUNT | H1 | 27 |
8 | OT+RTALG | EPICIEZ | F4 | 42 |
9 | RTT+ANTO | GOALS | N1 | 21 |
10 | -EROHEU? | ORNA | O1 | 38 |
11 | JENEPNU | cHOUREES | 1A | 83 |
12 | -LIEV?TA | JEUNE | J2 | 30 |
13 | OROKGRD | CLaVETAI | A1 | 89 |
14 | -SAAENOX | KORE | 4C | 26 |
15 | AENO+EYT | SAX | 2D | 67 |
16 | AT+EDAAL | NOYEE | B8 | 36 |
17 | AEL+QBSN | DATA | A12 | 26 |
18 | ABLQ+BLM | ENNOYEES | B6 | 27 |
19 | -MGIIRIF | BAL | C12 | 22 |
20 | FGIIM+PL | KIR | C4 | 15 |
21 | FGIMP+DT | IL | 9K | 16 |
22 | GIMP+BEQ | DRIFT | K7 | 22 |
23 | BGMQ+DAC | PIFE | 10I | 24 |
24 | BCDGMQ+E | LA | 2A | 14 |
25 | | CYME | 10A | 16 |
Comité du Lyonnais de Scrabble