| COUP | TIRAGE | MOT | MOT | POINTS |
|---|---|---|---|---|
| 1 | RESPEPA | |||
| 2 | EIOLCVB | RAPPEES | H2 | 78 |
| 3 | B+EATSRU | AVICOLE | 3H | 32 |
| 4 | AEX?OSN | RETUBAS | 1F | 116 |
| 5 | AEELVNS | SAXONnE | O3 | 111 |
| 6 | ONKTIRB | VENALES | 10I | 80 |
| 7 | BINO+ATW | TREK | N1 | 37 |
| 8 | IW+AFEES | BATON | 11H | 27 |
| 9 | EEF+DIAL | BIWAS | H11 | 51 |
| 10 | F+QUERGH | ELAPIDE | 5E | 40 |
| 11 | GH+UONIE | FRANQUE | L8 | 42 |
| 12 | EGIN+JIT | HOU | N6 | 30 |
| 13 | GIIN+STU | JET | G7 | 38 |
| 14 | FUNIEAL | INSTIGUA | 14A | 76 |
| 15 | UIEMZDT | FLUAIENT | D7 | 74 |
| 16 | DM+Y?ARO | ZIEUTE | 14J | 70 |
| 17 | OEEIGNM | MeRDOYAI | A7 | 134 |
| 18 | GOMINEE | B4 | 76 |
|
|
1 GALGANIE Fernande 832 2 COMBIER Paulette 822 3 ROCHARD Jean 801 4 MARCOUX Georgette 785 5 PHELIPAUD H?l?ne 773 |