COUP | TIRAGE | MOT | MOT | POINTS |
---|---|---|---|---|
1 | NJA?FNI | |||
2 | FN+TUWER | JAuNI | H4 | 38 |
3 | W+IIMMLU | FURENT | 9C | 26 |
4 | IILMM+AS | WU | G6 | 25 |
5 | IMS+UANE | 8A | 26 | |
6 | SSSUAEG | JAUNIMES | 4H | 84 |
7 | ALREDTZ | GUEASSES | N2 | 72 |
8 | DR+TEUIA | TALEZ | O8 | 80 |
9 | RRTTOES | NUITARDE | K4 | 86 |
10 | -SUTNPIX | OTEZ | 12L | 26 |
11 | NPTU+IRL | SIX | 10D | 68 |
12 | LR+EOC?M | PUNITIF | C3 | 26 |
13 | QLHOOSE | COMbLER | 13F | 62 |
14 | LOQ+IBVR | HOMES | H11 | 30 |
15 | IQRV+EGA | LOB | B4 | 25 |
16 | GQ+ECYDA | REVAI | A1 | 34 |
17 | CDEGQ+PI | AY | L7 | 44 |
18 | CDIQ+RAE | PIGES | 6J | 27 |
19 | DEQR+RTE | CITA | M10 | 32 |
20 | DQT+OEFN | EXERCER | F9 | 20 |
21 | QT+LEBOK | FONDER | 15A | 36 |
22 | BELQ+HVN | KOTS | O1 | 44 |
23 | BLNQV+DE | EH | B1 | 22 |
24 | VE | 3I | 20 |
|
1 FRANCOU Raymond 843 2 MOREAU Genevi?ve 829 3 KOHLHAAS Marie-Paule 801 4 BAILLY Simone 731 5 COLOMBIER R?gine 722 6 JURBERT Jeannette 709 7 COUTURIER Marinette 703 8 TREMBLAY Monique 679 9 JOSEPH-BLANDIN Martine 662 10 VIELLY Florine 646 11 TERRY Yvonne 614 12 ROBIN ANne 586 13 LAFONT Brigitte 457 |