TH2 de Roanne 2011 - P1
COUP |
TIRAGE |
MOT |
MOT |
POINTS |
1. | DISENES | | | |
2. | MAEZOKN | DESSINE | H 4 | 70 |
3. | AKM+EXUR | ZONE | 11H | 44 |
4. | K+OIBOSA | MÉREAUX | 5E | 68 |
5. | AI+LAUSU | BOOKS* | G10 | 44 |
6. | IU+?ERRS | SALUA | L11 | 27 |
7. | EOLUPTC | (U)SURAIRE | 15H | 113 |
8. | TUIOETM | OCTUPLÉE | O 8 | 95 |
9. | IOT+EEIG | MEUT | 4J | 24 |
10. | I+LFTECB | GOÉTIE* | 6J | 34 |
11. | L+HEVANL | BIFTECK | 13A | 46 |
12. | LL+ENREN | VAHINÉ | B10 | 40 |
13. | NNR+AIER | LEBEL | A11 | 40 |
14. | ARR+EODL | INNÉ | 7J | 29 |
15. | WYQSTDI | LARDOIRE | 8C | 67 |
16. | IQSTW+?U | DEY | F 4 | 33 |
17. | IW+ANAIJ | STUQ(U)E | O 1 | 60 |
18. | AAIIJN+T | WU | J14 | 31 |
19. | IINT+FHM | RAJA | E 8 | 22 |
20. | FMN+IVAP | HITTITE | M 1 | 20 |
21. | NPV+AGR | MATIF | D11 | 29 |
| | PARVINT | 2I | 28 |
Comité du Lyonnais de Scrabble