COUP | TIRAGE | MOT | MOT | POINTS |
---|---|---|---|---|
1 | YQXUEHI | |||
2 | HIQ+EFAU | YEUX | H5 | 44 |
3 | AEFHI+NO | QUE | 6F | 26 |
4 | HIO+EETS | FAUNE | G4 | 34 |
5 | EI+DRGL? | ETHOS | I1 | 24 |
6 | AAARLEJ | DELIGnER | 1H | 149 |
7 | AR+MUENT | GALEJA | L1 | 28 |
8 | SENTLI? | ENTAMURE | N1 | 72 |
9 | HKMUEEC | SINgLET | O6 | 81 |
10 | -SUOITRE | KEUF | 4D | 32 |
11 | AAAZBEM | TOURIES | F8 | 73 |
12 | AA+ICERR | ABIMEZ | 12D | 38 |
13 | DODSLAI | CARIERA | K6 | 72 |
14 | DL+EIPOF | IODAS | 13K | 29 |
15 | LOP+POGT | DEFIE | H11 | 27 |
16 | GLOOP+NT | PAT | 7J | 20 |
17 | GNOP+EEU | ILOT | 14H | 17 |
18 | GNU+HCVA | POETE | 2F | 22 |
19 | GUV+ROSE | CHAN | 5B | 33 |
20 | ISNVLIW | OUVRAGES | D8 | 64 |
21 | INW+NBM | VILS | 3A | 26 |
22 | IMNN+ | WEB | 10J | 34 |
23 | MINCI | B2 | 20 |
|
1 GALGANIE Fernande 878 90, 98 % 2 ROCHARD Yvonne 827 85, 69 % 3 MARY Lucette 808 83, 73 % 10 PHELIPAUD H?l?ne 750 77, 72 % 20 COUSIN Janine 469 48, 60 % |