Scrabble club du Bugey
COUP |
TIRAGE |
MOT |
MOT |
POINTS |
1 | IBM?TET | | | |
2 | AUEPAOS | EMB(A)TIT | H 2 | 74 |
3 | AAO+EKER | SUPE | G 5 | 21 |
4 | -EEIONUG | KORA | F 2 | 35 |
5 | I+AAEEHH | ENGOUÉE | 2H | 24 |
6 | AEEH+FXU | HUAI | L 1 | 22 |
7 | HU+UNEIE | FAXÉE | I 7 | 46 |
8 | EIU+MAYW | HUNE | J10 | 30 |
9 | IUW+PSDI | MAYE | J 4 | 43 |
10 | DIUW+DRU | PSI | O 1 | 24 |
11 | DIUW+LRA | DUR | 9E | 13 |
12 | -EEAAULV | DEWAR | 13I | 34 |
13 | QOEANSL | ÉVALUERA | M 7 | 63 |
14 | LQS+UIJT | NOVAE | 8K | 27 |
15 | ILQTU+NA | JAS | L12 | 40 |
16 | LT+EIDIL | NIQUA | 15H | 51 |
17 | EILLT+FI | DÉVALUERAI | M 6 | 27 |
18 | IT+RSRON | FILLER | 4A | 26 |
19 | OLCEOTZ | IRRITONS | B 1 | 70 |
20 | CLOT+?EV | OSEZ | 8A | 69 |
21 | MRISESC | VÉLOC(I)TÉ | O 7 | 62 |
| | ESCRIMES | C 8 | 74 |
Comité du Lyonnais de Scrabble