1 BONNAMOUR Nicolas 1005 92.28%
2 CAVY Cyril 962 88.33%
3 MOURIER Josiane 902 82.82%
4 GRANGER Pascal 889 81.63%
5 BALMA Christian 888 81.54%
6 COUTURIER Sylvie 884 81.17%
7 STIEBER Jean 844 77.50%
8 TCHENG Pierre 843 77.41%
9 TARDY Daniel 794 72.91%
10 TRIBOULET Jean 772 70.89%
11 VILLANUEVA Nicole 630 57.85%
12 GRENOUILLAT Suzanne 626 57.48%
13 COLOMBIER R?gine 608 55.83%
14 GIANNINI S?bastien 595 54.63%
15 MURALI-MOHAN Thangarajah 500 45.91%
16 MURALI-MOHAN Nirmala 493 45.27%
17 SAUZET Emilie 378 34.71%
|